Model Number | ZW400AV-86/-0.97-(2.5) | ZW400A2S-150/-0.93 | ZW400B2S-200/-0.92F |
---|---|---|---|
Open Flow | 86lpm (3.04cfm) | 150lpm (5.3cfm) | 200lpm (7.06cfm) |
Max Vacuum (Cont.) | -974mbar (28.7″Hg) | -930mbar (27.4″Hg) | -920mbar (27.1’Hg) |
Max Current | 2A | 2.4A | 4.5A |
Max Power | 420W (0.56HP) | 520W (0.70HP) | 650W (0.87HP) |
Motor Type | PSC | PSC | PSC |
Voltage | 220V/50HZ | 220V/60Hz | 110V/60Hz |
Starting Current | 6A | 7.2A | 13.5A |
Net Weight | 10.3kg (22.7lbs) | 9.5kg (20.9lbs) | 10.0kg (22.1lbs) |
Twin Headed Vacuum Pump
ZW400V/S
- Max Flow
- 200lpm (7.06cfm)
- Max Pressure Level
- N/A
- Max Vacuum Level
- -974mbar (28.7"Hg)
- Description
sa powerful vacuum model for heavy job.